Our Products
Home EV Charger Options
Alll prices are based on the install qualifying for the OZEV grant of £350.
PROJECT EV
| Model | Pro Earth 7.3kw 32a |
| Tethered / Non-Tethered | Non-Tethered |
| In-built PEN or TT | Yes |
| Scheduled Charging | Yes |
| Lockable | With App |
| Cost tracker | Yes |
| OLEV Approved | Yes |
| Sim card | No |
| Built-in Wifi | Yes |
| Built-in Bluetooth | No |
| Choice of colours | Black |
| Power Balancing | Yes |
| Solar Option (Requires additional CT) | No |
From £549
ICS W7B
| Model | W7B |
| Untethered | Type 2 socket |
| Scheduled Charging | No |
| Lockable | No |
| OLEV Approved | Yes |
| Sim card | No |
| Built-in Wifi | Yes |
| Power Balancing | Yes |
| Solar Option | No |
| Warranty |
2 years |
From £625
Zappi
| Model | ZAPPI – 207UB |
| Tethered / Non-Tethered | Either |
| Scheduled Charging | Yes |
| Lockable | With App |
| Cost tracker | Yes |
| OLEV Approved | Yes |
| Sim card | No |
| Built-in Wifi | Yes |
| Built-in Bluetooth | No |
| Choice of colours | black or white/grey |
| Power Balancing | Yes |
| Solar Option (Requires additional CT) | Yes |
From £750
Hypervolt
| Model | Hypervolt |
| Tethered | Yes |
| OZEV Approved | Yes |
| Scheduled Charging | Yes |
| Lockable | With App |
| Cost tracker | Yes |
| Built-in Wifi | Yes |
| Smart Home (Alexa) Enabled | Yes |
| Power Balancing | Yes |
| Solar Option (Requires additional CT) | Yes |
| Warranty |
3 Years |
From £675
Octopus Energy
Our preferred energy supplier
We love Octopus Energy as a supplier and use them ourselves for our electric vehicles. They offer great service, are easy to transfer too and currently are the market leaders when it comes to pricing and innovation. Octopus are our preferred supplier based on our own experience, we are not in any way affiliated, we just think they’re brilliant.
And they are also offering a £50 reward for you when you follow this referral link
